Skip To Main Content

Official Site of Robert Morris University Club Sports

Official Site of Robert Morris University Club Sports

Women's Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Case Western Reserve University Case Western Reserve University 2022 - 2022 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Cleveland State University Cleveland State University 2021 - 2021 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Gannon University Gannon University 2019 - 2019 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
George Mason University George Mason University 2019 - 2019 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Indiana University of Pennsylvania Indiana University of Pennsylvania 2019 - 2022 5 1-3-1 30% 3-6 1-1 2-2 T1 1-3-1
John Carroll University John Carroll University 2021 - 2022 2 0-2-0 0% 1-3 0-2 1-2 L2 0-2-0
Kent State University Kent State University 2019 - 2019 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Penn State University Penn State University 2019 - 2019 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Slippery Rock University Slippery Rock University 2019 - 2022 7 4-2-1 64.3% 8-6 1-1 2-2 L1 4-2-1
University of Akron University of Akron 2019 - 2019 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
University of Pittsburgh University of Pittsburgh 2019 - 2021 6 2-4-0 33.3% 4-10 1-2 2-3 L3 2-4-0
West Virginia University West Virginia University 2021 - 2021 2 0-2-0 0% 0-3 0-2 0-2 L2 0-2-0

Sticky bar

Scores