Skip To Main Content

Official Site of Robert Morris University Club Sports

Official Site of Robert Morris University Club Sports

Valorant History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bucknell University Bucknell University 2021 - 2021 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Carnegie Mellon University Carnegie Mellon University 2022 - 2022 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Colorado State University Colorado State University 2023 - 2023 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
DePaul University DePaul University 2022 - 2022 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Florida State University Florida State University 2022 - 2022 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Indiana University Indiana University 2023 - 2023 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Lackawanna College Lackawanna College 2020 - 2020 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Lebanon Valley College Lebanon Valley College 2020 - 2020 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Mount Vernon Nazarene University (Ohio) Mount Vernon Nazarene University (Ohio) 2023 - 2023 2 0-2-0 0% 0-4 0-2 0-2 L2 0-2-0
Northeastern University Northeastern University 2020 - 2020 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Northern Virginia Community College Northern Virginia Community College 2023 - 2023 2 1-1-0 50% 2-3 1-2 2-2 L1 1-1-0
Rutgers University Rutgers University 2023 - 2023 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Southeast Missouri State University Southeast Missouri State University 2022 - 2022 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Southern New Hampshire University Southern New Hampshire University 2020 - 2020 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Southern Virginia University Southern Virginia University 2022 - 2022 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0

Sticky bar

Scores