Skip To Main Content

Official Site of Robert Morris University Club Sports

Official Site of Robert Morris University Club Sports

Roller Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Boston University Boston University 2024 - 2024 5 2-3 40% 14-16 3-3 5-5 L1 2-3
Cal Poly Cal Poly 2022 - 2025 4 3-1 75% 20-16 5-4 7-5 W1 3-1
Cortland Cortland 2023 - 2025 10 2-8 20% 46-67 5-7 8-11 W1 2-8
Endicott College Endicott College 2022 - 2024 7 4-3 57.1% 26-17 4-2 7-5 L1 4-3
Farmingdale State College Farmingdale State College 2019 - 2024 6 4-2 66.7% 29-18 5-3 8-4 L2 4-2
Henry Ford Community College Henry Ford Community College 2023 - 2024 3 2-1 66.7% 13-15 4-5 7-10 W1 2-1
Lindenwood Lindenwood 2021 - 2024 2 0-2 0% 1-38 0-19 1-20 L2 0-2
Michigan State University Michigan State University 2021 - 2024 5 2-3 40% 30-35 6-7 10-8 L2 2-3
Neumann University Neumann University 2023 - 2024 3 2-1 66.7% 22-14 7-5 9-5 L1 2-1
Northeastern University Northeastern University 2019 - 2024 12 6-6 50% 65-65 5-5 11-10 L1 3-6
Ohio State University Ohio State University 2021 - 2024 4 1-3 25% 24-18 6-4 10-6 L3 1-3
Penn State University Penn State University 2019 - 2023 9 9-0 100% 63-20 7-2 9-5 W9 9-0
Quinnipiac University Quinnipiac University 2024 - 2024 2 1-1 50% 9-10 4-5 7-5 W1 1-1
RIT RIT 2019 - 2020 2 2-0 100% 14-12 7-6 7-6 W2 2-0
Rowan University Rowan University 2019 - 2024 6 4-2 66.7% 27-23 4-4 12-10 L1 4-2

Sticky bar

Scores