Skip To Main Content

Official Site of Robert Morris University Club Sports

Official Site of Robert Morris University Club Sports

Men's Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Carnegie Mellon University Carnegie Mellon University 2020 - 2020 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Case Western Reserve University Case Western Reserve University 2021 - 2021 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Cleveland State University Cleveland State University 2019 - 2019 1 1-0-0 100% 30-9 30-9 30-9 W1 1-0-0
Gannon University Gannon University 2022 - 2022 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Indiana University of Pennsylvania Indiana University of Pennsylvania 2020 - 2022 2 1-1-0 50% 3-3 2-2 2-2 L1 1-1-0
John Carroll University John Carroll University 2020 - 2020 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Kent State University Kent State University 2021 - 2022 3 0-3-0 0% 0-5 0-2 0-2 L3 0-3-0
Malone University Malone University 2019 - 2019 1 1-0-0 100% 25-6 25-6 25-6 W1 1-0-0
Slippery Rock University Slippery Rock University 2022 - 2022 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Waynesburg University Waynesburg University 2020 - 2020 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
West Virginia University West Virginia University 2019 - 2021 3 0-2-1 16.7% 42-50 14-17 25-25 L2 0-2-1
Xavier University Xavier University 2019 - 2019 1 0-0-1 50% 17-25 17-25 17-25 T1 0-0-1

Sticky bar

Scores