Skip To Main Content

Official Site of Robert Morris University Club Sports

Official Site of Robert Morris University Club Sports

Men's Roller Hockey (Tier II) History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
California University of Pennsylvania California University of Pennsylvania 2019 - 2019 4 1-3 25% 23-28 6-7 8-11 L3 1-3
Carnegie Mellon University Carnegie Mellon University 2018 - 2023 14 11-3 78.6% 107-56 8-4 13-10 W3 9-1
CC of Allegheny County-Allegheny CC of Allegheny County-Allegheny 2018 - 2019 2 0-2 0% 7-12 4-6 4-7 L2 0-2
Clarion University Clarion University 2018 - 2018 1 1-0 100% 5-4 5-4 5-4 W1 1-0
Duquesne University Duquesne University 2018 - 2023 17 11-6 64.7% 101-92 6-5 10-11 W2 7-3
La Roche University La Roche University 2018 - 2020 6 4-2 66.7% 38-30 6-5 9-10 W3 4-2
Penn State Beaver Penn State Beaver 2019 - 2023 10 10-0 100% 95-41 10-4 12-8 W10 10-0
Slippery Rock University Slippery Rock University 2019 - 2019 3 1-2 33.3% 11-20 4-7 6-12 L1 1-2

Sticky bar

Scores