Skip To Main Content

Official Site of Robert Morris University Club Sports

Official Site of Robert Morris University Club Sports

Men's D3 Club Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
California University of Pennsylvania California University of Pennsylvania 2019 - 2024 10 5-3-2 60% 36-35 4-4 5-6 L2 5-3-1
Canisius University Canisius University 2021 - 2021 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Case Western Reserve University Case Western Reserve University 2022 - 2025 5 5-0-0 100% 39-12 8-2 11-4 W5 5-0-0
Central Michigan University Central Michigan University 2019 - 2019 2 1-1-0 50% 7-7 4-4 5-4 L1 1-1-0
Cleveland State University Cleveland State University 2019 - 2019 1 1-0-0 100% 12-0 12-0 12-0 W1 1-0-0
Duquesne University Duquesne University 2021 - 2025 8 5-2-1 68.8% 34-26 4-3 7-7 W4 5-2-1
Hiram College Hiram College 2023 - 2023 2 1-1-0 50% 5-4 2-2 4-2 W1 1-1-0
Hofstra University Hofstra University 2019 - 2019 1 1-0-0 100% 6-5 6-5 6-5 W1 1-0-0
Indiana University Indiana University 2021 - 2021 2 0-2-0 0% 1-16 0-8 1-10 L2 0-2-0
Indiana University of Pennsylvania Indiana University of Pennsylvania 2019 - 2025 11 2-8-1 22.7% 28-43 3-4 4-7 L3 2-7-1
Kent State University Kent State University 2019 - 2025 9 4-4-1 50% 31-28 3-3 8-6 W2 4-4-1
Mercyhurst University Mercyhurst University 2019 - 2021 3 2-1-0 66.7% 22-10 7-3 12-6 W1 2-1-0
Miami University (OH) Miami University (OH) 2020 - 2020 1 0-1-0 0% 2-9 2-9 2-9 L1 0-1-0
Northwestern University Northwestern University 2021 - 2021 2 1-1-0 50% 9-12 4-6 5-8 L1 1-1-0
Ohio University Ohio University 2023 - 2023 2 0-2-0 0% 6-15 3-8 3-10 L2 0-2-0

Sticky bar

Scores