Skip To Main Content

Official Site of Robert Morris University Club Sports

Official Site of Robert Morris University Club Sports

Men's D3 Club Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
California University of Pennsylvania California University of Pennsylvania 2019 - 2026 13 6-5-2 53.8% 42-53 3-4 5-8 L2 4-5-0
Canisius University Canisius University 2021 - 2021 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Case Western Reserve University Case Western Reserve University 2022 - 2026 8 8-0-0 100% 54-20 7-2 11-4 W8 8-0-0
Central Michigan University Central Michigan University 2019 - 2025 4 2-2-0 50% 10-12 2-3 5-4 L1 2-2-0
Cleveland State University Cleveland State University 2019 - 2019 1 1-0-0 100% 12-0 12-0 12-0 W1 1-0-0
Duquesne University Duquesne University 2021 - 2026 11 6-4-1 59.1% 43-38 4-3 7-8 W1 6-4-0
Hiram College Hiram College 2023 - 2023 2 1-1-0 50% 5-4 2-2 4-2 W1 1-1-0
Hofstra University Hofstra University 2019 - 2019 1 1-0-0 100% 6-5 6-5 6-5 W1 1-0-0
Indiana University Indiana University 2021 - 2021 2 0-2-0 0% 1-16 0-8 1-10 L2 0-2-0
Indiana University of Pennsylvania Indiana University of Pennsylvania 2019 - 2026 15 2-12-1 16.7% 39-65 3-4 5-8 L7 2-8-0
Kent State University Kent State University 2019 - 2026 11 5-5-1 50% 39-40 4-4 8-8 L1 4-5-1
Lawrence Tech (Mich.) Lawrence Tech (Mich.) 2025 - 2026 4 1-3-0 25% 4-17 1-4 2-8 L1 1-3-0
Mercyhurst University Mercyhurst University 2019 - 2021 3 2-1-0 66.7% 22-10 7-3 12-6 W1 2-1-0
Miami University (OH) Miami University (OH) 2020 - 2020 1 0-1-0 0% 2-9 2-9 2-9 L1 0-1-0
Northwestern University Northwestern University 2021 - 2021 2 1-1-0 50% 9-12 4-6 5-8 L1 1-1-0

Sticky bar

Scores