Skip To Main Content

Official Site of Robert Morris University Club Sports

Official Site of Robert Morris University Club Sports

League of Legends Main History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arcadia University Arcadia University 2021 - 2023 2 2-0 100% 2-1 1-0 2-1 W2 2-0
Central Connecticut State University Central Connecticut State University 2019 - 2019 1 1-0 100% 2-0 2-0 2-0 W1 1-0
Charlotte Charlotte 2022 - 2022 1 0-1 0% 0-2 0-2 0-2 L1 0-1
City University of New York Athletic Conference City University of New York Athletic Conference 2021 - 2021 1 0-1 0% 1-2 1-2 1-2 L1 0-1
Clarkson University Clarkson University 2021 - 2021 1 1-0 100% 2-0 2-0 2-0 W1 1-0
George Washington University George Washington University 2023 - 2023 1 1-0 100% 2-0 2-0 2-0 W1 1-0
Hood College Hood College 2023 - 2023 1 1-0 100% 2-1 2-1 2-1 W1 1-0
Hunter College Hunter College 2021 - 2021 1 1-0 100% 2-0 2-0 2-0 W1 1-0
Jackson College Jackson College 2021 - 2021 1 1-0 100% 2-0 2-0 2-0 W1 1-0
Kansas State University Kansas State University 2023 - 2023 1 1-0 100% 1-0 1-0 1-0 W1 1-0
Messiah University Messiah University 2021 - 2021 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
Milwaukee School of Engineering Milwaukee School of Engineering 2021 - 2021 1 0-1 0% 0-2 0-2 0-2 L1 0-1
New Jersey City University New Jersey City University 2023 - 2023 1 1-0 100% 1-0 1-0 1-0 W1 1-0
Northeastern University Northeastern University 2021 - 2021 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Northern Virginia Community College Northern Virginia Community College 2023 - 2023 1 1-0 100% 2-1 2-1 2-1 W1 1-0

Sticky bar

Scores