Skip To Main Content

Official Site of Robert Morris University Club Sports

Official Site of Robert Morris University Club Sports

Club Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Boston University Boston University 2024 - 2024 1 1-0 100% 12-11 12-11 12-11 W1 1-0
California University of Pennsylvania California University of Pennsylvania 2021 - 2024 5 0-5 0% 7-47 1-9 5-11 L5 0-5
Carnegie Mellon University Carnegie Mellon University 2019 - 2024 12 5-7 41.7% 71-76 6-6 10-14 L2 4-6
Central Michigan University Central Michigan University 2022 - 2022 1 1-0 100% 4-1 4-1 4-1 W1 1-0
Cleveland State University Cleveland State University 2019 - 2019 2 1-1 50% 16-11 8-6 9-9 W1 1-1
Craven Community College Craven Community College 2025 - 2025 3 1-2 33.3% 11-31 4-10 6-19 L2 1-2
Duquesne University Duquesne University 2019 - 2025 8 3-5 37.5% 54-73 7-9 18-14 W1 3-5
Edinboro University of Pennsylvania Edinboro University of Pennsylvania 2021 - 2025 3 2-1 66.7% 16-8 5-3 7-8 W2 2-1
Ferris State University Ferris State University 2022 - 2022 1 1-0 100% 4-2 4-2 4-2 W1 1-0
Indiana University Indiana University 2024 - 2024 1 1-0 100% 10-8 10-8 10-8 W1 1-0
Indiana University of Pennsylvania Indiana University of Pennsylvania 2022 - 2024 7 5-2 71.4% 68-54 10-8 16-14 W2 5-2
John Carroll University John Carroll University 2025 - 2025 1 1-0 100% 6-2 6-2 6-2 W1 1-0
Millersville University Millersville University 2021 - 2021 1 0-1 0% 0-6 0-6 0-6 L1 0-1
Ohio State University Ohio State University 2024 - 2024 1 0-1 0% 3-7 3-7 3-7 L1 0-1
Ohio University Ohio University 2024 - 2024 1 0-1 0% 2-15 2-15 2-15 L1 0-1

Sticky bar

Scores